<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web e dewe</title>
	<atom:link href="http://webedewe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webedewe.com</link>
	<description>internet &#38; computer tips</description>
	<lastBuildDate>Wed, 14 Sep 2011 00:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>List of Site that Talk About Managing High Scalability Site</title>
		<link>http://webedewe.com/list-of-site-that-talk-about-managing-high-scalability-site/</link>
		<comments>http://webedewe.com/list-of-site-that-talk-about-managing-high-scalability-site/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 05:57:33 +0000</pubDate>
		<dc:creator>webedewe</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[scalability site]]></category>

		<guid isPermaLink="false">http://webedewe.com/?p=270</guid>
		<description><![CDATA[High Scalability Building bigger, faster, more reliable websites http://highscalability.com/ Scaling WordPress Information for bloggers, programmers and system administrators on Scaling WordPress http://scalingwp.com/ ProductionScale Kent Langley&#8217;s Blog on Cloud Computing, Web Scalability, and Technology Operations Scalability http://www.productionscale.com 619Cloud Personalized Cloud Hosting http://www.619cloud.com/blog/ MySQL Performance Blog Percona&#8217;s MySQL &#38; InnoDB performance and scalability blog http://www.mysqlperformanceblog.com/ Right Scale Blog Cloud Management Platform http://blog.rightscale.com/ All [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://highscalability.com/">High Scalability</a><br />
Building bigger, faster, more reliable websites http://highscalability.com/</li>
<li><a href="http://scalingwp.com/">Scaling WordPress<br />
</a>Information for bloggers, programmers and system administrators on Scaling WordPress http://scalingwp.com/</li>
<li><a href="http://www.productionscale.com">ProductionScale<br />
</a>Kent Langley&#8217;s Blog on Cloud Computing, Web Scalability, and Technology Operations Scalability http://www.productionscale.com</li>
<li><a href="http://www.619cloud.com/blog/">619Cloud<br />
</a>Personalized Cloud Hosting http://www.619cloud.com/blog/</li>
<li><a href="http://www.mysqlperformanceblog.com/">MySQL Performance Blog<br />
</a>Percona&#8217;s MySQL &amp; InnoDB performance and scalability blog http://www.mysqlperformanceblog.com/</li>
<li><a href="http://blog.rightscale.com/">Right Scale Blog<br />
</a>Cloud Management Platform http://blog.rightscale.com/</li>
<li><a href="http://www.allthingsdistributed.com/">All Things Distributed<br />
</a>Werner Vogels&#8217; weblog on building scalable and robust distributed systems. http://www.allthingsdistributed.com/</li>
<li><a href="http://www.scalable-networks.com/">Scalable Network Technologies</a><br />
http://www.scalable-networks.com/ Develops software for predicting network performance</li>
<li><a href="http://blog.gogrid.com/">GOGRID Blog<br />
</a>http://blog.gogrid.com/</li>
<li><a href="http://cloudscaling.com/blog/">cloudscaling Blog<br />
</a>http://cloudscaling.com/blog/</li>
</ol>
<p>Do you know other site that talk about it too?</p>
]]></content:encoded>
			<wfw:commentRss>http://webedewe.com/list-of-site-that-talk-about-managing-high-scalability-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BookDB 2 Track Your Book Collection</title>
		<link>http://webedewe.com/bookdb-2-track-your-book-collection/</link>
		<comments>http://webedewe.com/bookdb-2-track-your-book-collection/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:11:11 +0000</pubDate>
		<dc:creator>webedewe</dc:creator>
				<category><![CDATA[tool]]></category>
		<category><![CDATA[book collection]]></category>

		<guid isPermaLink="false">http://webedewe.com/?p=267</guid>
		<description><![CDATA[BookDB is a simple yet powerful database tool which will help you keep track of your book collection. You can create and edit publishers, authors and categories then add books using a simple entry screen. The latest version also allows you to import your books from a text file, in case you&#8217;ve already got them [...]]]></description>
			<content:encoded><![CDATA[<p>BookDB is a simple yet powerful database tool which will help you keep track of your book collection. You can create and edit publishers, authors and categories then add books using a simple entry screen. The latest version also allows you to import your books from a text file, in case you&#8217;ve already got them in another program.</p>
<p>Languages included:<br />
Brazilian, Catalan, Chinese Simplified, Chinese Traditional, Croatian, Czech,  Danish,  Dutch, French, Galician, German, Greek, Indonesia, Italian, Latvian,  Lithuanian, Norwegian, Persian, Polish, Portuguese, Russian, Slovak, Slovenian,  Spanish, Suomi, Ukrainian, Vietnamese</p>
<p>Requirement:<br />
OS Win98 or above</p>
<p>Source<br />
<a title="Screenshot BookDB" href="http://www.spacejock.com/BookDB_Screenshots.html" target="_blank"> Screenshot</a><br />
<a title="FAQ Book DB" href="http://www.spacejock.com/BookDB_Faq.html" target="_blank">Faq</a><br />
<a title="Download Book DB" href="http://www.spacejock.com/BookDB_Download.html" target="_blank"> Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webedewe.com/bookdb-2-track-your-book-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Tuner: Easy to Batch Resizing, Converting, Watermarking &amp; Renaming Your Digital Photo</title>
		<link>http://webedewe.com/image-tuner-easy-to-batch-resizing-converting-watermarking-renaming-your-digital-photo/</link>
		<comments>http://webedewe.com/image-tuner-easy-to-batch-resizing-converting-watermarking-renaming-your-digital-photo/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 04:51:23 +0000</pubDate>
		<dc:creator>webedewe</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[batch convert image]]></category>
		<category><![CDATA[batch rename image]]></category>
		<category><![CDATA[batch resize image]]></category>
		<category><![CDATA[batch watermark image]]></category>

		<guid isPermaLink="false">http://webedewe.com/?p=260</guid>
		<description><![CDATA[Image Tuner is a free software for batch resizing, converting, watermarking and renaming your digital photos and images from more than 20 image formats to JPEG, BMP, PNG, TIFF and GIF formats. The program will help you to prepare your digital photos to upload and publish them in the Internet or send via e-mail. Features: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glorylogic.com/imagetuner.html"><img class="alignleft size-medium wp-image-261" src="http://webedewe.com/wp-content/uploads/2010/12/imagetuner-300x238.jpg" alt="" width="300" height="238" /></a>Image Tuner is a free software for batch resizing, converting, watermarking and renaming your digital photos and images from more than 20 image formats to JPEG, BMP, PNG, TIFF and GIF formats. The program will help you to prepare your digital photos to upload and publish them in the Internet or send via e-mail.</p>
<p>Features:<br />
• 100% Freeware. No spyware, adware, banners etc.<br />
• Resize, rename, watermark and convert images in batch mode<br />
• The most fastest image resizing algorithm<br />
• Supports common formats (JPEG, BMP, PNG, GIF, TIFF, PCX etc)<br />
• Supports camera RAW (CRW, CR2, RAW, NEF, DCR, X3F, ORF etc)<br />
• Variable options and settings for advanced users<br />
• Built-in size templates: iPod, iPhone, Facebook, DVD etc.<br />
• Configurable compression/resolution ratio<br />
• Load/save settings and image lists<br />
• Clean, easy to use interface<br />
• Small installation file ~ 3MB<br />
• Supports Windows 98/ME/NT/2000/XP/Vista/Seven (32 and 64 bit)</p>
<p>Source:</p>
<p>http://www.glorylogic.com/imagetuner.html</p>
]]></content:encoded>
			<wfw:commentRss>http://webedewe.com/image-tuner-easy-to-batch-resizing-converting-watermarking-renaming-your-digital-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PhotoME, Free Powerful Tool to Show and Edit the Meta Data of  Image Files</title>
		<link>http://webedewe.com/photome-free-powerful-tool-to-show-and-edit-the-meta-data-of-image-files/</link>
		<comments>http://webedewe.com/photome-free-powerful-tool-to-show-and-edit-the-meta-data-of-image-files/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:13:31 +0000</pubDate>
		<dc:creator>webedewe</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://webedewe.com/?p=257</guid>
		<description><![CDATA[Created by Jens Duttke in 1996, PhotoME is a freeware viewer and editor of meta data in image files. Beside Exif format, which is used by digital cameras, PhotoME is also able to read and write IPTC-NAA metadata and ICC profiles. This digital photo metadata editor can be accessed via browser with browser integration application. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photome.de/"><img class="alignleft size-medium wp-image-258" src="http://webedewe.com/wp-content/uploads/2010/06/photome-300x192.png" alt="" width="300" height="192" /></a>Created by <a href="http://www.duttke.de/">Jens Duttke</a> in 1996, <a href="http://www.photome.de/">PhotoME</a> is a freeware viewer and editor of meta data in image files. Beside Exif format, which is used by digital cameras, PhotoME is also able to read and write IPTC-NAA metadata and ICC profiles.</p>
<p>This digital photo metadata editor can be accessed via browser with browser integration application. Now available in <a href="http://www.photome.de/firefox_en.html">Firefox Extension</a> and <a href="http://www.photome.de/opera_en.html">Opera Menu Extension</a>. Just for note, you will need to install PhotoME first, before you can use this extension.</p>
<p>PhotoME runs well in many operating systems, Windows 98 SE, Windows ME, Windows 2000, Windows XP, Windows Vista and Windows 7. Additionally, PhotoME was tested in Ubuntu Linux 7.04 using Wine 0.9.33 and MacOS X using Parallels Desktop and Microsoft VirtualPC.</p>
<p><strong>Screenshots</strong><br />
<a href="http://www.photome.de/screenshots_en.html">http://www.photome.de/screenshots_en.html</a></p>
<p><strong>How To</strong><br />
<a href="http://www.photome.de/howto_en.html">http://www.photome.de/howto_en.html</a></p>
<p><strong>Download</strong><br />
<a href="http://www.photome.de/download_en.html">http://www.photome.de/download_en.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webedewe.com/photome-free-powerful-tool-to-show-and-edit-the-meta-data-of-image-files/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>3DP Chip, Easy Find &amp; Download Your Computer Driver</title>
		<link>http://webedewe.com/3dp-chip-easy-find-download-your-computer-driver/</link>
		<comments>http://webedewe.com/3dp-chip-easy-find-download-your-computer-driver/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:08:08 +0000</pubDate>
		<dc:creator>webedewe</dc:creator>
				<category><![CDATA[tool]]></category>
		<category><![CDATA[driver finding tool]]></category>

		<guid isPermaLink="false">http://webedewe.com/?p=252</guid>
		<description><![CDATA[Ever had painful headaches searching through the web trying to find the correct drivers for your newly formatted PC? 3DP Chip are extremely useful freewares that will minimize your effort and time spent in finding the drivers for your PC components! 3DP Chip is another useful program that will automatically detect and display the information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dpchip.com/index_eng.html"><img class="alignleft size-medium wp-image-253" src="http://webedewe.com/wp-content/uploads/2010/05/3dpchip-300x175.jpg" alt="" width="300" height="175" /></a>Ever had painful headaches searching through the web trying to find the correct drivers for your newly formatted PC?</p>
<p>3DP Chip are extremely useful freewares that will minimize your effort and time spent in finding the drivers for your PC components!</p>
<p>3DP Chip is another useful program that will automatically detect and display the information on your CPU, motherboard, video card and sound card installed on your PC. You can also choose to copy these information into your clipboard with one click for later use (such as posting in a forum). If you have working internet connection, you can choose to download the latest drivers for all of these components.</p>
<p>How to download the driver?<br />
Click the device from list of left then download page appeared on web browser. You can confirm your OS with bottoms&#8217;s O/S information.</p>
<p>Requirement:<br />
internet connection</p>
<p>URL<br />
<a href="http://www.3dpchip.com/" target="_blank"> http://www.3dpchip.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webedewe.com/3dp-chip-easy-find-download-your-computer-driver/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

